Base de Datos de Displays
6,788 displays encontrados — eDP (4,194) | LVDS (2,048)
| Modelo | Marca | Diagonal | Interfaz | Pines | Tension | Resolucion | eDP Rev. | Superficie |
|---|---|---|---|---|---|---|---|---|
| R116NWR6 R4 | IVO | 11.6" | eDP | 40 | 3.3V | 1366x768 | v1.2 | - |
| R125NWF4 R2 | IVO | 12.5" | eDP | 40 | 3.3V | 1920x1080 | v1.2 | Matte |
| R125NWR3 R3 | IVO | 12.5" | eDP | 30 | 3.3V | 1366x768 | v1.2 | Matte |
| R133NVFC R7 | IVO | 13.3" | eDP | - | 3.3V | 1920x1080 | - | - |
| R133NW4K R0 | IVO | 13.3" | eDP | - | 3.3V | 1920x1200 | - | Matte |
| R133NW4K R1 | IVO | 13.3" | eDP | - | 3.3V | 1920x1200 | - | Matte |
| R133NW4K R2 | IVO | 13.3" | eDP | - | 3.3V | 1920x1200 | - | - |
| R133NWF4 R4 | IVO | 13.3" | eDP | 40 | 3.3V | 1920x1080 | v1.3 | Matte |
| R133NWF4 R5 | IVO | 13.3" | eDP | 40 | 3.3V | 1920x1080 | v1.2 | Matte |
| R133NWF4 R8 | IVO | 13.3" | eDP | 40 | 3.3V | 1920x1080 | v1.3 | Matte |
| R133NWF4 R9 | IVO | 13.3" | eDP | 40 | 3.3V | 1920x1080 | v1.2 | Glossy |
| R133NWF4 RB | IVO | 13.3" | eDP | 40 | 3.3V | 1920x1080 | v1.2 | - |
| R140NVF7 R3 | IVO | 14.0" | eDP | - | 3.3V | 1920x1080 | v1.2 | - |
| R140NVFA R1 | IVO | 14.0" | eDP | - | 3.3V | 1920x1080 | - | - |
| R140NW4D R0 | IVO | 14.0" | eDP | - | 3.3V | 1920x1200 | - | - |
| R140NW4D R5 | IVO | 14.0" | - | - | - | 1920x1200 | - | - |
| R140NW4D R7 | IVO | 14.0" | - | - | - | 1920x1200 | - | - |
| R140NW4D R9 | IVO | 14.0" | - | - | - | 1920x1200 | - | - |
| R140NWF5 R1 | IVO | 14.0" | eDP | 40 | 3.3V | 1920x1080 | v1.2 | Matte |
| R140NWF5 R5 | IVO | 14.0" | eDP | 40 | 3.3V | 1920x1080 | v1.3 | Matte |
| R140NWF5 R6 | IVO | 14.0" | eDP | 40 | 3.3V | 1920x1080 | v1.2 | Matte |
| R140NWF5 RA | IVO | 14.0" | eDP | 40 | 3.3V | 1920x1080 | v1.2 | Matte |
| R140NWF5 RC | IVO | 14.0" | eDP | 40 | 3.3V | 1920x1080 | v1.2 | Matte |
| R140NWF5 RE | IVO | 14.0" | eDP | - | 3.3V | 1920x1080 | - | - |
| R140NWF5 RG | IVO | 14.0" | eDP | 40 | 3.3V | 1920x1080 | v1.2 | - |
| R140NWF5 RH | IVO | 14.0" | eDP | - | 3.3V | 1920x1080 | - | Matte |
| R140NWFA R1 | IVO | 14.0" | eDP | - | 3.3V | 1920x1080 | - | - |
| R140NWFB R0 | IVO | 14.0" | eDP | - | 3.3V | 1920x1080 | v1.2 | - |
| R140NWFM R0 | IVO | 14.0" | eDP | - | - | 1920x1080 | - | - |
| R140NWFM R1 | IVO | 14.0" | eDP | - | - | 1920x1080 | - | - |
| R140NWFM R2 | IVO | 14.0" | eDP | - | - | 1920x1080 | - | - |
| R156B48-167-0101 | No Brand | 15.6" | LVDS | 40 | 3.3V | 1366x768 | - | Glossy |
| R156NWF7 R1 | IVO | 15.6" | eDP | - | 3.3V | 1920x1080 | v1.2 | - |
| R156NWF7 R2 | IVO | 15.6" | eDP | 40 | 3.3V | 1920x1080 | v1.2 | Matte |
| R160NW41 R0 | IVO | 16.0" | eDP | 40 | 3.3V | 1920x1200 | v1.2 | Matte |
| R160NW41 R2 | IVO | 16.0" | eDP | 40 | 3.3V | 1920x1200 | v1.2 | Matte |
| RB116AS01-1 | HKC | 12.6" | eDP | 40 | 3.3V | 1366x768 | v1.2 | Matte |
| SCD156HFA-NA0 | No Brand | 15.6" | eDP | 30 | 3.3V | 1920x1080 | v1.2 | Matte |
| SHF601EA1-1 | CSOT | 15.6" | eDP | 40 | 3.3V | 3840x2160 | v1.4 | - |
| SHK001EA1-1 | CSOT | 19.0" | eDP | 40 | 4.5V | 3840x2160 | v1.4 | - |
| SHK001EA1-2 | CSOT | 19.0" | eDP | 40 | 4.5V | 3840x2160 | v1.4 | - |
| SNE007QS2-3 | CSOT | 14.0" | eDP | 30 | 3.3V | 1920x1200 | v1.2 | Matte |
| SNE007QS7-2 | CSOT | 14.0" | eDP | 30 | 3.3V | 1920x1200 | v1.2 | Matte |
| SNF601BS1-1 | CSOT | 15.6" | eDP | 30 | 3.3V | 1920x1080 | v1.2 | Matte |
| SNF601BS1-2 | CSOT | 15.6" | eDP | 30 | 3.3V | 1920x1080 | v1.2 | Matte |
| SNF601BS1-4 | CSOT | 15.6" | eDP | 30 | 3.3V | 1920x1080 | v1.2 | Matte |
| SNG007QS1-1 | CSOT | 16.0" | eDP | 30 | 3.3V | 1920x1200 | v1.2 | Matte |
| T133NWF4 RB | IVO | 13.3" | eDP | 40 | 3.3V | 1920x1080 | v1.2 | - |
| T156NWF7 R1 | IVO | 15.6" | eDP | 30 | 3.3V | 1920x1080 | v1.3 | - |
| TD141TGCB1 | Toppoly | 14.1" | LVDS | 14 | 3.3V | 1024x768 | - | Matte |
